



NI PXIe-5164 PXI示波器是一款功能强大的测试仪器,它结合了示波器的时域和频域分析能力与PXI系统的灵活性。以下是关于NI PXIe-5164 PXI示波器的主要特性和功能的清晰归纳:


The NI PXIe-5164 PXI oscilloscope is a powerful test instrument that combines the time and frequency domain analysis capabilities of an oscilloscope with the flexibility of a PXI system. The following is a clear summary of the main features and functions of the NI PXIe-5164 PXI oscilloscope:
Technical specifications:
Number of channels: Up to 8 channels for simultaneous acquisition and analysis of multiple signals.
Sampling rate: Up to 12.5GS/s, providing extremely fast signal capture capability.
Analog bandwidth: 5GHz, ensuring accurate capture of high-frequency signals.
Main functions:
Time domain and frequency domain analysis: The NI PXIe-5164 PXI oscilloscope can collect and analyze analog signals in time domain and frequency domain, providing engineers with a comprehensive signal analysis means.
PXI Platform advantages: As part of the PXI system, the oscilloscope has a high degree of flexibility and scalability, and can work with other PXI modules to meet complex test needs.
Programmable FPGA: Built-in user programmable FPGA, allowing users to customize the test scheme according to specific needs, improve test efficiency.
Application field:
The oscilloscope is widely used in electronics, transportation, aerospace, automotive, electrical and other fields, for signal analysis, fault diagnosis, system verification and other tasks.
Price and Supplier:
Prices may vary by supplier and region. At Xiamen Xiongba E-commerce Co., for example, the NI PXIe-5164 PXI oscilloscope starts at 88,900 yuan.
Other features:
Trigger mode: PXI oscilloscope supports a variety of trigger modes, which is convenient for users to choose the appropriate trigger mode according to the characteristics of the signal.
Deep onboard memory: provides a large amount of storage space for capturing and analyzing long-term signals.
Instrument driver: Includes data flow and analysis functions to facilitate advanced signal processing and analysis.
Programming and Customization:
Thanks to its programmable FPGA and open software interface, the NI PXIe-5164 PXI oscilloscope can be programmed and customized according to specific needs, providing users with customized test solutions.
| GE | IC694ALG392-BC |
| A-B | 1756-IF16 |
| A-B | 1756-IB32 |
| A-B | 1756-PA75/B |
| A-B | 1756-OF8I |
| A-B | 1756-IM16I |
| SST | SST-SR4-CLX-RLL |
| A-B | 1756-EN2T |
| A-B | 1756-OW16I |
| EATON | XVS-440-10MPI-1-1U |
| EATON | MC2-440-10TVB-X-10 |
| GE | UR9KH |
| ABB | PNI800 |
| ABB | CP800 |
| ABB | HC800 |
| ABB | VPM810 |
| ABB | CPM810 |
| ABB | TPM810 |
| ABB | REF615 |
| B&R | 8AC120.60-1 |
| B&R | 3IF661.9 |
| ABB | 1MRK002133-AC |
| Honeywell | 05701-A-0302 |
| B+F | HID2026 |
| 朝德XP power | LWN1601-6 |
| TRICON | HD8311 |
| Foxboro | N0142-NU |
| SCHNEIDER | SM-070/60/010/P0/45/S1/B0 |
| ABB | AO2020-URAS26 |
| REXROTH | DKC02.3-040-7-FW |
| Honeywell | 900B08-0001 |
| Honeywell | 900A16-0001 |
| WOODWARD | EGCP-3 8406-113 |
| EATON | XVS-440-10MPI-1-10 |
| EATON | XV-363-10-C02-A00-1B |
| EATON | XV-303-70-B00-400-1B |
| EATON | XV-102-B4-35TQRF-10 |
| EATON | XV-442-57CQB-1-10 |
| EATON | XV-102-B6-35TQR-10-PLC |
| EATON | PGGLOBL76C8TE 7685T-8C |
| TRE NEW | VXI-BackDlane 13-Slot V1213J1J2X-7059 |
| TRE NEW | 80173-104-01 |
| woodwork | DPG2201 |
| Honeywell | 6HM1-6 |
| Honeywell | 6HM1-3 |
| Honeywell | 6HM1-1 |
| HONEYWELL | XNX-AMAI-NHNNN |
| HONEYWELL | Honeywell 060-3147-01 |
| A-B | 1783-BMS10CGL |
| A-B | 1783-BMS20CGL |
| BENTLY | 330400-02-00 |
| ABB | KUC755AE117 3BHB005243R0117 |
| ABB | RET670 1MRK002816-AG |
| EATON | XV-363-10-C02-A00-SI3 |
| EATON | XVS-440-10MPI-IV |
| GE | IS220PHRAH1A |
| GE | IC695PSA040 |
| A-B | 1783-BMS10CG |
| A-B | 1783-BMS20CGL |
| A-B | 1746SC-INO4I |
| PROSOFT | MVI56-DFCM |
| ABB | PFXA401 3BSE024388R1 |
| DANAHER | pc3403ai-001-e |
| FANUC | A06B-6088-H222#H501 |
| BENTLY | 3500/05-02-05-02-00-01 |
| BENTLY | 3500/15-05-05-02 |
| BENTLY | 3500/20-01-02-01 |
| Schneider | XS8C4A1DPG13 |
| Honeywell | CC-PCNT01 |
| GE | IS215WEPAH2B |
| GE | IS210AEBIH3B |
| GE | IS200AEADH1A |
| GE | IS210AEPSG1BCA |
| GE | IS200WETBH1BAA |
| GE | IS200WETCH1A |
| GE | IS200WEORG1A |
| GE | IS215WEMAH1A |
| GE | IS210AEDBH4AGD |
| A-B | 1762SC-IF8U |
| ABB | BFPS-48C 3AUA0000074419 |
| Honeywell | FC-PSU-UNI2450U V2.1 FC-PSU-UNI2450U V1.0 |
| A-B | 2094-BC04-M03 |
| A-B | 2094-BM02-S |
| A-B | 2094-BM03-S |
| GE | IS215WETAH1A |
| GE | IS200WETBH1B |
| GE | IS210AEAAH2B |
| GE | RS-FS-9001 |
| MOOG | G771K203A |
| ABB | AFC094AE02 HIEE200130R0002 |
| ABB | 1MRK000173-CCr00 |
| ABB | 1MRK002238-DAr00 |
| ABB | 1MRK000508-CBr00 |
Copyright © 2023 漳州风云电气设备有限公司 版权所有 备案号:闽ICP备2023013007号-8